Agency Release

Agency Release
SlNo.Sub schemeAgencynameAmount (in Lakh)Issued DateDownload
1 NMEO-OS KSSC 150.860 16 Feb 2024
2 NMEO-OS NSC 1.000 12 Feb 2024
3 NMEO-OS NSC 19.000 12 Feb 2024
4 NMEO-OS NSC 1118.650 02 Feb 2024
5 NMEO-OS NSC 7985.640 01 Feb 2024
6 NMEO-OS NSC 11.920 01 Feb 2024
7 NMEO-OS ICAR 561.620 29 Jan 2024
8 NMEO-OS SSE 74.450 19 Jan 2024
9 NMEO-OP IIOPR-AP 323.750 10 Jan 2024
10 NMEO-OS IISR 8.100 05 Jan 2024
11 NMEO-OS ICAR 11.100 05 Jan 2024
12 NMEO-OS ICAR 6.830 02 Jan 2024
13 NMEO-OS IIOR 78.800 01 Jan 2024
14 NMEO-OS UPSDC 28.750 29 Dec 2023
15 NMEO-OS NSC 8.000 27 Dec 2023
16 NMEO-OS ICAR 11.100 25 Oct 2023
17 NMEO-OS ICAR 8.100 25 Oct 2023
18 NMEO-OS ICAR 78.800 25 Oct 2023
19 NMEO-OS ICAR 6.830 25 Oct 2023
20 NMEO-OS KSSC 655.810 17 Oct 2023
21 NMEO-OS ICAR 561.620 12 Oct 2023
22 NMEO-OS SSE 56.080 18 Sep 2023
23 NMEO-OS TSSDC 39.670 29 Aug 2023
24 NMEO-OS SSE 56.080 16 Aug 2023
25 NMEO-OS NSC 509.510 28 Jul 2023
26 NMEO-OS NCCF 79.380 26 Jul 2023
27 NMEO-OS IFFDC 3.900 07 Jul 2023
28 NMEO-OS SSE 56.080 16 Jun 2023
29 NMEO-OS NSC 27.000 02 Jun 2023
30 NMEO-OP CDDs 44.760 10 May 2023
   Total: 12583.190