Release

Release
SlNo.Sub schemeStateAmount (in Lakh)Issued DateDownload
1 NMEO-OS GUJARAT 615.000 14 Sep 2023
2 NMEO-OP TRIPURA 749.930 31 Aug 2023
3 NMEO-OP MIZORAM 562.500 31 Aug 2023
4 NMEO-OS ODISHA 252.750 30 Aug 2023
5 TRFA-OS ODISHA 216.000 30 Aug 2023
6 TRFA-OS WEST BENGAL 499.740 30 Aug 2023
7 NMEO-OS ASSAM 564.690 30 Aug 2023
8 TRFA-OS ASSAM 136.680 30 Aug 2023
9 NMEO-OS MANIPUR 97.350 30 Aug 2023
10 NMEO-OS JAMMU AND KASHMIR 35.010 30 Aug 2023
11 NMEO-TBOs JAMMU AND KASHMIR 12.500 30 Aug 2023
12 NMEO-OS LADAKH 6.250 28 Aug 2023
13 NMEO-OP TELANGANA 8009.750 25 Aug 2023
14 NMEO-OS TAMIL NADU 555.860 22 Aug 2023
15 NMEO-TBOs TAMIL NADU 23.210 22 Aug 2023
16 TRFA-OS TAMIL NADU 13.050 22 Aug 2023
17 NMEO-OS UTTAR PRADESH 253.800 17 Aug 2023
18 NMEO-OS HARYANA 175.000 03 Aug 2023
19 NMEO-OS ARUNACHAL PRADESH 120.375 01 Aug 2023
20 NMEO-OP ARUNACHAL PRADESH 1881.000 31 Jul 2023
21 NMEO-OP NAGALAND 2000.270 31 Jul 2023
22 NMEO-OP ANDHRA PRADESH 1764.910 26 Jul 2023
23 NMEO-OP ODISHA 223.000 25 Jul 2023
24 NMEO-OP GOA 1.560 25 Jul 2023
25 NMEO-OS RAJASTHAN 1747.350 25 Jul 2023
26 NMEO-TBOs RAJASTHAN 41.250 25 Jul 2023
27 NMEO-OS MEGHALAYA 13.500 24 Jul 2023
28 NMEO-OS MIZORAM 150.010 24 Jul 2023
29 NMEO-TBOs MIZORAM 50.030 24 Jul 2023
30 NMEO-OS CHHATTISGARH 114.070 24 Jul 2023
31 NMEO-OS TRIPURA 125.000 24 Jul 2023
32 NMEO-TBOs CHHATTISGARH 7.180 24 Jul 2023
33 TRFA-OS CHHATTISGARH 190.020 24 Jul 2023
34 NMEO-OS MADHYA PRADESH 1145.000 21 Jul 2023
35 NMEO-OS BIHAR 31.250 21 Jul 2023
36 TRFA-OS BIHAR 43.750 21 Jul 2023
37 NMEO-OS ANDHRA PRADESH 300.000 20 Jul 2023
38 TRFA-OS WEST BENGAL 499.740 20 Jul 2023
39 NMEO-OS UTTARAKHAND 18.870 20 Jul 2023
40 NMEO-OS MAHARASHTRA 1265.620 17 Jul 2023
41 NMEO-TBOs MAHARASHTRA 25.000 17 Jul 2023
42 NMEO-OS NAGALAND 187.520 04 Jul 2023
43 NMEO-OS SIKKIM 87.500 26 Jun 2023
44 NMEO-OS TAMIL NADU 555.860 15 Jun 2023
45 NMEO-TBOs TAMIL NADU 23.210 15 Jun 2023
46 TRFA-OS TAMIL NADU 13.050 15 Jun 2023
   Total: 25404.965