Release

Release
SlNo.Sub schemeStateAmount (in Lakh)Issued DateDownload
1 NMEO-OP GOA 4.350 08 Mar 2024
2 NMEO-OP GUJARAT 1.480 05 Mar 2024
3 NMEO-OS MAHARASHTRA 268.310 04 Mar 2024
4 TRFA-OS MAHARASHTRA 5.300 04 Mar 2024
5 NMEO-TBOs UTTAR PRADESH 5.340 04 Mar 2024
6 NMEO-OP GOA 1.370 04 Mar 2024
7 NMEO-OP MANIPUR 714.600 04 Mar 2024
8 NMEO-OP TAMIL NADU 1.180 01 Mar 2024
9 NMEO-OS MADHYA PRADESH 777.110 21 Feb 2024
10 NMEO-OS KARNATAKA 331.000 07 Feb 2024
11 NMEO-OS KARNATAKA 48.250 07 Feb 2024
12 NMEO-OS WEST BENGAL 542.060 06 Feb 2024
13 NMEO-OS UTTARAKHAND 18.870 06 Feb 2024
14 NMEO-OS MEGHALAYA 13.500 02 Feb 2024
15 NMEO-OS GUJARAT 615.600 02 Feb 2024
16 NMEO-OS TRIPURA 125.000 02 Feb 2024
17 NMEO-OP KARNATAKA 157.350 02 Feb 2024
18 NMEO-OS ARUNACHAL PRADESH 120.375 30 Jan 2024
19 NMEO-OP ODISHA 223.000 29 Jan 2024
20 NMEO-OS TAMIL NADU 555.890 29 Jan 2024
21 NMEO-TBOs TAMIL NADU 23.200 29 Jan 2024
22 TRFA-OS TAMIL NADU 13.050 29 Jan 2024
23 NMEO-OP ARUNACHAL PRADESH 1881.000 18 Jan 2024
24 NMEO-OS PUNJAB 17.500 11 Jan 2024
25 NMEO-OS ODISHA 252.750 08 Jan 2024
26 TRFA-OS ODISHA 216.000 08 Jan 2024
27 NMEO-OS NAGALAND 187.520 04 Jan 2024
28 NMEO-OS ASSAM 644.630 29 Dec 2023
29 TRFA-OS ASSAM 156.030 29 Dec 2023
30 NMEO-OS CHHATTISGARH 114.070 27 Dec 2023
31 NMEO-TBOs CHHATTISGARH 7.180 27 Dec 2023
32 TRFA-OS CHHATTISGARH 190.020 27 Dec 2023
33 NMEO-OS BIHAR 31.250 21 Dec 2023
34 TRFA-OS BIHAR 43.750 21 Dec 2023
35 TRFA-OS WEST BENGAL 499.730 21 Dec 2023
36 NMEO-OS WEST BENGAL 542.060 20 Dec 2023
37 NMEO-OP NAGALAND 2000.270 13 Dec 2023
38 NMEO-OS PUDUCHERRY 8.070 12 Dec 2023
39 NMEO-OP TAMIL NADU 77.370 11 Dec 2023
40 NMEO-OS KARNATAKA 331.000 07 Dec 2023
41 TRFA-OS KARNATAKA 48.250 07 Dec 2023
42 NMEO-OP KERALA 62.880 07 Dec 2023
43 NMEO-OS MAHARASHTRA 1265.620 29 Nov 2023
44 TRFA-OS MAHARASHTRA 25.000 29 Nov 2023
45 NMEO-OS TAMIL NADU 555.860 22 Nov 2023
46 NMEO-OS SIKKIM 87.500 16 Nov 2023
47 NMEO-OS NAGALAND 187.520 31 Oct 2023
48 TRFA-OS WEST BENGAL 499.740 26 Oct 2023
49 NMEO-OS MANIPUR 150.000 20 Sep 2023
50 NMEO-OS ASSAM 644.630 20 Sep 2023
51 TRFA-OS ASSAM 156.030 20 Sep 2023
52 NMEO-OP KARNATAKA 188.500 18 Sep 2023
53 NMEO-OS GUJARAT 615.600 14 Sep 2023
54 NMEO-OP TRIPURA 749.930 31 Aug 2023
55 NMEO-OP MIZORAM 562.500 31 Aug 2023
56 NMEO-OP ASSAM 7983.000 31 Aug 2023
57 NMEO-OS ODISHA 252.750 30 Aug 2023
58 TRFA-OS ODISHA 216.000 30 Aug 2023
59 TRFA-OS WEST BENGAL 499.740 30 Aug 2023
60 NMEO-OS JAMMU AND KASHMIR 35.010 30 Aug 2023
61 NMEO-TBOs JAMMU AND KASHMIR 12.500 30 Aug 2023
62 NMEO-OS LADAKH 6.250 28 Aug 2023
63 NMEO-OP TELANGANA 8009.750 25 Aug 2023
64 NMEO-OS TAMIL NADU 555.860 22 Aug 2023
65 NMEO-TBOs TAMIL NADU 23.210 22 Aug 2023
66 TRFA-OS TAMIL NADU 13.050 22 Aug 2023
67 NMEO-OS UTTAR PRADESH 253.800 17 Aug 2023
68 NMEO-OS HARYANA 175.000 03 Aug 2023
69 NMEO-OS ARUNACHAL PRADESH 120.375 01 Aug 2023
70 NMEO-OP ARUNACHAL PRADESH 1881.000 31 Jul 2023
71 NMEO-OP NAGALAND 2000.270 31 Jul 2023
72 NMEO-OP ANDHRA PRADESH 1764.910 26 Jul 2023
73 NMEO-OP ODISHA 223.000 25 Jul 2023
74 NMEO-OP GOA 1.560 25 Jul 2023
75 NMEO-OS RAJASTHAN 1747.350 25 Jul 2023
76 NMEO-TBOs RAJASTHAN 41.250 25 Jul 2023
77 NMEO-OS MEGHALAYA 13.500 24 Jul 2023
78 NMEO-OS MIZORAM 150.010 24 Jul 2023
79 NMEO-TBOs MIZORAM 50.030 24 Jul 2023
80 NMEO-OS CHHATTISGARH 114.070 24 Jul 2023
81 NMEO-OS TRIPURA 125.000 24 Jul 2023
82 NMEO-TBOs CHHATTISGARH 7.180 24 Jul 2023
83 TRFA-OS CHHATTISGARH 190.020 24 Jul 2023
84 NMEO-OS MADHYA PRADESH 1145.000 21 Jul 2023
85 NMEO-OS BIHAR 31.250 21 Jul 2023
86 TRFA-OS BIHAR 43.750 21 Jul 2023
87 NMEO-OS ANDHRA PRADESH 300.000 20 Jul 2023
88 TRFA-OS WEST BENGAL 499.740 20 Jul 2023
89 NMEO-OS UTTARAKHAND 18.870 20 Jul 2023
90 NMEO-OS MAHARASHTRA 1265.620 17 Jul 2023
91 NMEO-TBOs MAHARASHTRA 25.000 17 Jul 2023
92 NMEO-OS NAGALAND 187.520 04 Jul 2023
93 NMEO-OS SIKKIM 87.500 26 Jun 2023
94 NMEO-OS TAMIL NADU 555.860 15 Jun 2023
95 NMEO-TBOs TAMIL NADU 23.210 15 Jun 2023
96 TRFA-OS TAMIL NADU 13.050 15 Jun 2023
   Total: 48227.760